Joints
Joints
Saint-Gobain PAM UK offer's a wide range of joints to cater for many requirements. Use our joint selection chart below to select the appropriate joint system you require. Alternatively see our ranges of joints below:
Joint Selection Chart
Pipes | Fittings | ||||||
Water | Sewer | Water & Sewer | Water | Water & Sewer | |||
Flexible Joint | |||||||
BluTop(PFA 25) | BluTop | BluTop | |||||
Rapid(PFA40-25) | NaturalClassic | Integral | TT Coating | Kameleo | DN80-2000 | ||
Flexible Anchored Joint | |||||||
---|---|---|---|---|---|---|---|
BluTop Vi(PFA16) | BluTop | BluTop | |||||
Rapid Vi(PFA 16-8) | Natural | Integral | TT Coating | Kameleo | DN80-2000 | ||
Universal Vi(PFA60-16) | Natural | Integral | TT Coating | DN80-2000 | |||
Universal Ve(PFA64-25) | NaturalClassic | Integral | DirexionalTT Coating | DN80-2000 | |||
Rapid Ve(PFA50-16) | Natural Classic | Integral | TT Coating | DN80-2000 | |||
Pamlock(PFA25-16) | Classic | Integral | DN80-2000 | ||||
Kameleo Mechanical(PFA16) | Kameleo | ||||||
Rigid Flange Joints | |||||||
Fixed Flange Joint(PFA40-16) | NaturalClassic | Integral | DN80-2000 | ||||
Rotatable Flange Joint | DN80-2000 | ||||||
Kameleo flanged(PFA16) | Kameleo |
|
Sub-Categories
PAM’s anchoring solutions are designed according to two different levels of performance, plus a supplementary range to cater for some specific situations.